Compare Singapore Credit Cards
The cards we track, side by side. Figures are sourced and dated where shown, so always confirm the latest terms with the issuer. Want a pick for your spending? Use the Card Finder.
Compare cards side by side
Pick two or three cards and line them up on fees, earn rates, eligibility and the trade-offs that matter.
| Card | DBS Altitude Card | Citi PremierMiles Card |
|---|---|---|
| Issuer | DBS | Citibank |
| Type | Miles | Miles |
| Annual fee | S$196.20 | S$196.20 |
| Min income (local) | S$30,000 | S$30,000 |
| Min income (foreigner) | S$45,000 | S$42,000 |
| Miles per $1 (local) | 1.3 mpd | 1.2 mpd |
| Miles per $1 (foreign) | 2.2 mpd | 2.2 mpd |
| Lounge access | Yes | Yes |
| Strong overseas | Yes | Yes |
| Beginner-friendly | Yes | No |
| Best for | Travel, Overseas spend, General spend | Travel, Overseas spend, General spend |
| Pros |
|
|
| Cons |
|
|
| More |
Earn rates shown are base/general rates, not category bonuses. Annual fees are standard and GST-inclusive; many are waived in the first year or on minimum spend. Figures are sourced and dated on each card’s page; confirm the latest with the issuer.
Miles & rewards cards
Tap any column heading to sort.
| Best for | |||||
|---|---|---|---|---|---|
| DBS Altitude Card DBS | S$196.20 | S$30,000 | 1.3 mpd | 2.2 mpd | Travel, Overseas spend, General spend |
| Citi PremierMiles Card Citibank | S$196.20 | S$30,000 | 1.2 mpd | 2.2 mpd | Travel, Overseas spend, General spend |
| UOB PRVI Miles Card UOB | S$261.60 | S$30,000 | 1.4 mpd | 2.4 mpd | Overseas spend, Travel, General spend |
| Standard Chartered Journey Credit Card Standard Chartered | S$196.20 | S$30,000 | 1.2 mpd | 2 mpd | Overseas spend, Online shopping, Travel, General spend |
| American Express Singapore Airlines KrisFlyer Ascend Credit Card American Express | S$397.85 | S$30,000 | 1.2 mpd | 1.2 mpd | Travel, Dining, General spend |
| HSBC Revolution Credit Card HSBC | None | S$65,000 | — | — | Online shopping, Dining, Entertainment, Transport |
| Citi Rewards Card Citibank | S$196.20 | S$30,000 | 4 mpd | 0.4 mpd | Online shopping |
| OCBC 90°N Card OCBC | S$196.20 | S$30,000 | 1.3 mpd | 2.1 mpd | Overseas spend, Travel, General spend |
| KrisFlyer UOB Credit Card UOB | S$196.20 | S$30,000 | 1.2 mpd | 1.2 mpd | Travel, Dining, Online shopping, Transport |
| Maybank Horizon Visa Signature Card Maybank | S$196.20 | S$30,000 | 0.4 mpd | 1.2 mpd | Travel, Overseas spend, Dining |
| HSBC TravelOne Card HSBC | S$196.20 | S$30,000 | 1.2 mpd | 2.4 mpd | Travel, Overseas spend, General spend |
| UOB Lady's Card UOB | S$196.20 | S$30,000 | 0.4 mpd | — | Dining, Travel, General spend |
| DBS Woman's World Card DBS | S$196.20 | S$80,000 | 0.4 mpd | 1.2 mpd | Online shopping, Overseas spend |
Cashback cards
| Card | Annual fee | Min income | Cashback | Best for |
|---|---|---|---|---|
| UOB One Card UOB | S$196.20 | S$30,000 | Up to 10% on selected merchants (Grab, McDonald's, SimplyGo, Shopee) plus bonus cashback on groceries, with monthly minimum spend; ~0.2% on other retail spend | Dining, Groceries, Transport, Online shopping, General spend |
| OCBC 365 Credit Card OCBC | S$196.20 | S$30,000 | Up to 6% on petrol, 5% on dining & food delivery, 3% on groceries, transport & utilities | Dining, Groceries, Transport, Petrol, Utilities |
| Citi Cash Back Card Citibank | S$196.20 | S$30,000 | 8% on petrol & private commute, 6% on dining & groceries, 0.2% on all else | Dining, Groceries, Petrol |
| Maybank Family & Friends Card Maybank | S$196.20 | S$30,000 | Up to 8% cashback on 5 self-selected categories (from 10 options) | Dining, Groceries, Transport, Petrol, Entertainment |
| Standard Chartered Simply Cash Credit Card Standard Chartered | S$196.20 | S$30,000 | 1.5% flat, uncapped, no minimum spend | General spend, Overseas spend |
| American Express True Cashback Card American Express | S$174.40 | S$30,000 | 1.5% flat, uncapped, no minimum spend | General spend, Overseas spend |
| Trust Cashback Credit Card Trust Bank | None | S$30,000 | Up to 15% on 1 quarterly preferred category (capped); 1% on other local spend, 0.5% foreign | Groceries, Dining, Transport, General spend |
| DBS Live Fresh Card DBS | S$196.20 | S$30,000 | Up to 6% cashback on shopping and transport (S$800 min monthly spend), 0.3% base; capped at S$70/month | Online shopping, Transport |
| Citi Cash Back+ Card Citibank | S$196.20 | S$30,000 | 1.6% flat cashback on all spend, uncapped, no minimum spend | General spend, Online shopping, Overseas spend |
| Standard Chartered Smart Credit Card Standard Chartered | S$99.19 | S$30,000 | Up to 10% cashback (paid as 360 Degree Rewards Points) at named fast-food, streaming and transport merchants with >=S$1,500 monthly spend; 0.5% to 1% on other eligible spend; uncapped | Dining, Entertainment, Transport |
| OCBC FRANK Credit Card OCBC | S$196.20 | S$30,000 | 8% cashback on online, contactless mobile and foreign-currency spend (10% with the +2% green-merchant bonus), capped at S$25/category and S$100/month with S$800 min monthly spend | Online shopping, Overseas spend, General spend |
| GXS FlexiCard GXS Bank | S$54.50 | — | Up to S$3 randomised cashback per eligible transaction of S$10 or more, no cap on number of rewards | Overseas spend, General spend |
Annual fees shown are standard (GST-inclusive); many cards waive the first year or on minimum spend — check each card. Earn rates are base/general rates, not category bonuses. Figures verified 16 Jun 2026; always confirm the latest terms with the issuer.