Compare Singapore Credit Cards
The cards we track, side by side. Figures are sourced and dated where shown — always confirm the latest terms with the issuer. Want a pick for your spending? Use the Card Finder.
Miles & rewards cards
| Card | Annual fee | Min income | Miles/$ local | Miles/$ foreign | Best for |
|---|---|---|---|---|---|
| DBS Altitude Card DBS | S$196.20 | S$30,000 | 1.3 mpd | 2.2 mpd | Travel, Overseas spend, General spend |
| Citi PremierMiles Card Citibank | S$196.20 | S$30,000 | 1.2 mpd | 2.2 mpd | Travel, Overseas spend, General spend |
| UOB PRVI Miles Card UOB | S$261.60 | S$30,000 | 1.4 mpd | 2.4 mpd | Overseas spend, Travel, General spend |
| Standard Chartered Journey Credit Card Standard Chartered | S$196.20 | S$30,000 | 1.2 mpd | 2 mpd | Overseas spend, Online shopping, Travel, General spend |
| American Express Singapore Airlines KrisFlyer Ascend Credit Card American Express | S$397.85 | S$30,000 | 1.2 mpd | 1.2 mpd | Travel, Dining, General spend |
| HSBC Revolution Credit Card HSBC | None | S$65,000 | — | — | Online shopping, Dining, Entertainment, Transport |
Cashback cards
| Card | Annual fee | Min income | Cashback | Best for |
|---|---|---|---|---|
| UOB One Card UOB | S$196.20 | S$30,000 | Up to 20% on dining, groceries, transport & online (spend-tiered; ~10% ongoing standard tier) | Dining, Groceries, Transport, Online shopping, General spend |
| OCBC 365 Credit Card OCBC | S$196.20 | S$30,000 | Up to 6% on petrol, 5% on dining & food delivery, 3% on groceries, transport & utilities | Dining, Groceries, Transport, Petrol, Utilities |
| Citi Cash Back Card Citibank | S$196.20 | S$30,000 | 8% on petrol & private commute, 6% on dining & groceries, 0.2% on all else | Dining, Groceries, Petrol |
| Maybank Family & Friends Card Maybank | S$196.20 | S$30,000 | Up to 8% cashback on 5 self-selected categories (from 10 options) | Dining, Groceries, Transport, Petrol, Entertainment |
| Standard Chartered Simply Cash Credit Card Standard Chartered | S$196.20 | S$30,000 | 1.5% flat, uncapped, no minimum spend | General spend, Overseas spend |
| American Express True Cashback Card American Express | S$174.40 | S$30,000 | 1.5% flat, uncapped, no minimum spend | General spend, Overseas spend |
| Trust Cashback Credit Card Trust Bank | None | S$30,000 | Up to 15% on 1 quarterly preferred category (capped); 1% on other local spend, 0.5% foreign | Groceries, Dining, Transport, General spend |
Annual fees shown are standard (GST-inclusive); many cards waive the first year or on minimum spend — check each card. Earn rates are base/general rates, not category bonuses. Figures verified 16 Jun 2026; always confirm the latest terms with the issuer.